Mil-PIA-Spec - Para Aramid - MIL-C-87129
MIL-C-87129A, CORD, FIBROUS, ARAMID BRAIDED
| Our Code | Type | Class | Width/Dia (Inch) | Thick(Inch) | B/S (Min) pound | Elong % (Min) at Break | Pick(Inch) | Weave |
|---|---|---|---|---|---|---|---|---|
| BC-1139 | I | N/A | N/A | N/A | 25 | N/A | 9 | Braided |
| BC-1140 | II | N/A | N/A | N/A | 50 | N/A | 18 | Braided |
| BC-1141 | III | N/A | N/A | N/A | 100 | N/A | 12 | Braided |
| BC-1142 | IV | N/A | N/A | N/A | 300 | N/A | 15 | Braided |
| BC-1143 | V | N/A | N/A | N/A | 500 | N/A | 12.5 | Braided |
| BC-1144 | VI | N/A | N/A | N/A | 750 | N/A | 10.5 | Braided |
| BC-1145 | VII | N/A | N/A | N/A | 1000 | N/A | 10 | Braided |
| BC-1146 | VIII | N/A | N/A | N/A | 1500 | N/A | 8 | Braided |
| BC-1147 | IX | N/A | N/A | N/A | 2000 | N/A | 6.5 | Braided |
| BC-1148 | X | N/A | N/A | N/A | 4000 | N/A | 5.5 | Braided |
| BC-1149 | XI | N/A | N/A | N/A | 5000 | N/A | 5.5 | Braided |
| BC-1150 | XII | N/A | N/A | N/A | 6500 | N/A | 4 | Braided |
| BC-1151 | XIII | N/A | N/A | N/A | 200 | N/A | 14 | Braided |
| BC-1152 | XIV | N/A | N/A | N/A | 2750 | N/A | 9 | Braided |
| BC-1153 | XV | N/A | N/A | N/A | 225 | N/A | 16 | Braided |
| BC-1154 | XVI | N/A | N/A | N/A | 4000 | N/A | 5.5 | Braided |
| BC-1155 | XVII | N/A | N/A | N/A | 10000 | N/A | 10 | Braided |
BC-1143
Cord, Para-Aramid, Braided, coreless
PIA-C-87129 Type V
Braided weave, coreless , 16 carriers
Tensile strength: min. 500 lbs
Elongation: N/A
Shade: Yellow
BC-1144
Cord, Para-Aramid, Braided, coreless
PIA-C-87129 Type VI
Braided weave, coreless , 16 carriers
Tensile strength: min. 750 lbs
Elongation: N/A
Shade: Yellow
BC-1145
Cord, Para-Aramid, Braided, coreless
PIA-C-87129 Type VII
Braided weave, coreless , 16 carriers
Tensile strength: min. 1000 lbs
Elongation: N/A
Shade: Yellow
BC-1146
Cord, Para-Aramid, Braided, coreless
PIA-C-87129 Type VII
Braided weave, coreless , 16 carriers
Tensile strength: min. 1500 lbs
Elongation: N/A
Shade: Yellow
