Mil-PIA-Spec - Nylon - MIL-T-8363B
MIL-T-8363B (Amend 2) , TAPE AND WEBBING, TEXTILE, WOVEN, NYLON
| Our Code | Type | Class | Width/Dia (Inch) | Thick(Inch) | B/S (Min) pound | Elong % (Min) at Break | Pick(Inch) | Weave |
|---|---|---|---|---|---|---|---|---|
| NWF-1238 | I | N/A | 5/16 ± 1/32 | 0.030-0.040 | 350 | N/A | 60 | Double Plain |
| NWF-1239 | II | N/A | 7/16 ± 1/32 | 0.020-0.030 | 290 | N/A | 72 | Double Plain |
| NWF-1240 | III | N/A | 3/4 ± 1/16 | 0.050-0.060 | 400 | N/A | 48 | 1/3 Twill |
| NWF-1241 | IV | N/A | 3/4 ± 1/16 | 0.070-0.085 | 2600 | N/A | 24 | Double Plain |
| NWF-1242 | V | N/A | 25/32 ± 1/16 | 0.050-0.060 | 1000 | N/A | 32 | 1/3 Twill |
