Safety Fall Protection
Full Body Harness Webbings
| Polyester Harness Webbing 44mm x 1.95 x 2500 kgf | |||
|---|---|---|---|
| Item Code | NWF-967 | Thick (mm) | 1.95 ± 0.10 |
| BS (kgf) | 2700 min. | Width (mm) | 44 ± 1 |
| BS (LBS) | 5952 min. | Width (inch) | 1.73 ± 0.039 |
| Material Type | Polyester | Dying Type | Web Dyed |
| Standards |
|
End Use | Full Body Harness |
| Polyester Harness Webbing 44mm x 1.85 x 2500 kgf | |||
|---|---|---|---|
| Item Code | NWF-966 | Thick (mm) | 1.85 ± 0.10 |
| BS (kgf) | 2500 min. | Width (mm) | 44 ± 1 |
| BS (LBS) | 5512 min. | Width (inch) | 1.73 ± 0.039 |
| Material Type | Polyester | Dying Type | Web Dyed |
| Standards |
|
End Use | Full Body Harness |
| Polyester Harness Webbing 44mm x 1.85 x 2500 kgf | |||
|---|---|---|---|
| Item Code | NWF-641 | Thick (mm) | 1.65 ± 0.10 |
| BS (kgf) | 2800 min. | Width (mm) | 44 ± 1 |
| BS (LBS) | 6173 min. | Width (inch) | 1.73 ± 0.039 |
| Material Type | Polyester | Dying Type | Web Dyed |
| Standards |
|
End Use | Full Body Harness |
| Polyester Harness Webbing 44mm x 1.60 x 2500 kgf | |||
|---|---|---|---|
| Item Code | NWF-968 | Thick (mm) | 1.60 ± 0.10 |
| BS (kgf) | 2600 min. | Width (mm) | 44 ± 1 |
| BS (LBS) | 5732 min. | Width (inch) | 1.73 ± 0.039 |
| Material Type | Polyester | Dying Type | Web Dyed |
| Standards |
|
End Use | Full Body Harness |
| Elastic Harness Webbing Nylon 44 mm x 2.98 x 2000 kgf Black | |||
|---|---|---|---|
| Item Code | NWF-2119 (BLK) | Thick (mm) | 2.98 ± 1 |
| BS (kgf) | 2200 min. | Width (mm) | 44 ± 1 |
| BS (LBS) | 4850 min. | Width (inch) | 1.73 ± 0.039 |
| Material Type | Nylon | Dying Type | Dope Dyed |
| Standards |
|
End Use | For Full Body Elasticated Harness |
| Polyester Harness Webbing 44mm x 2.05 x 2300 kgf | |||
|---|---|---|---|
| Item Code | NWF-966 (DD) | Thick (mm) | 2.05 ± 0.10 |
| BS (kgf) | 2400 min. | Width (mm) | 44 ± 1 |
| BS (LBS) | 5291 min. | Width (inch) | 1.73 ± 0.039 |
| Material Type | Polyester | Dying Type | Dope Dyed |
| Standards |
|
End Use | For Full Body Harness |
| Polyester Harness Webbing 44mm x 1.85 x 2500 kgf | |||
|---|---|---|---|
| Item Code | NWF-936 | Thick (mm) | 1.85 ± 0.10 |
| BS (kgf) | 2800 min. | Width (mm) | 44 ± 1 |
| BS (LBS) | 6173 min. | Width (inch) | 1.73 ± 0.039 |
| Material Type | Polyester | Dying Type | Dope Dyed |
| Standards |
|
End Use | For Full Body Harness |
| Polyester Harness Webbing 44mm x 1.70 x 2500 kgf | |||
|---|---|---|---|
| Item Code | NWF-2111 | Thick (mm) | 1.70 ± 0.20 |
| BS (kgf) | 2800 min. | Width (mm) | 44 ± 1 |
| BS (LBS) | 6173 min. | Width (inch) | 1.73 ± 0.039 |
| Material Type | Polyester | Dying Type | Web Dyed |
| Standards |
|
End Use | For Full Body Harness |
| Polyester Harness Webbing 44mm x 1.50 x 2200 kgf | |||
|---|---|---|---|
| Item Code | NWF-2173 | Thick (mm) | 1.50 ± 0.10 |
| BS (kgf) | 2250 min. | Width (mm) | 44 ± 1 |
| BS (LBS) | 4960 min. | Width (inch) | 1.73 ± 0.039 |
| Material Type | Polyester | Dying Type | Web Dyed |
| Standards |
|
End Use | For Full Body Harness |
| Polyester Harness Webbing 44mm x 2.60 x 2500 kgf | |||
|---|---|---|---|
| Item Code | NWF-2191 | Thick (mm) | 2.60 ± 0.10 |
| BS (kgf) | 2600 min. | Width (mm) | 44 ± 1 |
| BS (LBS) | 5732 min. | Width (inch) | 1.73 ± 0.039 |
| Material Type | Polyester | Dying Type | Dope Dyed |
| Standards |
|
End Use | For Full Body Harness |
| Polyester Tubular Webbing 44mm x 1.80 x 2500 kgf | |||
|---|---|---|---|
| Item Code | NWF-937 | Thick (mm) | 1.80 ± 0.10 |
| BS (kgf) | 2750 min. | Width (mm) | 44 ± 1 |
| BS (LBS) | 6062 min. | Width (inch) | 1.73 ± 0.039 |
| Material Type | Polyester | Dying Type | Web Dyed |
| Standards |
|
End Use | For Full Body Harness |
| Polyester Harness Webbing 44mm x 1.90 x 2500 kgf | |||
|---|---|---|---|
| Item Code | NWF-2204 | Thick (mm) | 1.90 ± 0.10 |
| BS (kgf) | 2550 min. | Width (mm) | 44 ± 1 |
| BS (LBS) | 5622 min. | Width (inch) | 1.73 ± 0.039 |
| Material Type | Polyester | Dying Type | Web Dyed |
| Standards |
|
End Use | For Full Body Harness |
| Polyester Harness Webbing 44mm x 1.50 x 2500 kgf | |||
|---|---|---|---|
| Item Code | NWF-2220 | Thick (mm) | 1.50 ± 0.10 |
| BS (kgf) | 2550 min. | Width (mm) | 44 ± 1 |
| BS (LBS) | 5622 min. | Width (inch) | 1.73 ± 0.039 |
| Material Type | Polyester | Dying Type | Web Dyed |
| Standards |
|
End Use | For Full Body Harness |
| Polyester Harness Webbing 44mm x 1.60 x 2500 kgf | |||
|---|---|---|---|
| Item Code | NWF-2164 | Thick (mm) | 1.60 ± 0.10 |
| BS (kgf) | 2850 min. | Width (mm) | 44 ± 1 |
| BS (LBS) | 6283 min. | Width (inch) | 1.73 ± 0.039 |
| Material Type | Polyester | Dying Type | Web Dyed |
| Standards |
|
End Use | For Full Body Harness |
| Polyester Harness Webbing for Eyelet 44mm x 2.70 x 3800 kgf | |||
|---|---|---|---|
| Item Code | NWF-931 | Thick (mm) | 2.70 ± 0.10 |
| BS (kgf) | 4150 min. | Width (mm) | 44 ± 1 |
| BS (LBS) | 9149 min. | Width (inch) | 1.73 ± 0.039 |
| Material Type | Nylon | Dying Type | Web Dyed |
| Standards |
|
End Use | For Full Body Harness (Eyelet) |
| Polyester Harness Webbing 44mm x 1.70 x 2500 kgf | |||
|---|---|---|---|
| Item Code | NWF-2165 | Thick (mm) | 1.70 ± 0.20 |
| BS (kgf) | 2850 min. | Width (mm) | 44 ± 1 |
| BS (LBS) | 6283 min. | Width (inch) | 1.73 ± 0.039 |
| Material Type | Polyester | Dying Type | Web Dyed |
| Standards |
|
End Use | For Full Body Harness |
