Mil-PIA-Spec - Cotton - MIL-W-530
PIA-W-530B, WEBBING, TEXTILE, COTTON, GENERAL PURPOSE, NATURAL OR IN COLORS
shuttle loom
| Our Code | Type | Class | Width/Dia (Inch) | Thick(Inch) | B/S (Min) pound | Elong % (Min) at Break | Pick(Inch) | Weave |
|---|---|---|---|---|---|---|---|---|
| NWFS-PIA-C-9054 | II | N/A | 3/8 - 1/32 + 1/16 | N/A | 100 | N/A | 40 | Plain Weave |
| NWFS-PIA-C-9055 | II | N/A | 1/2 -1/32 +1/16 | N/A | 160 | N/A | 14 | Plain Weave |
| NWFS-PIA-C-9056 | II | N/A | 5/8 -1/32 + 1/16 | N/A | 200 | N/A | 14 | Plain Weave |
| NWFS-PIA-C-9057 | II | N/A | 3/4 - 1/32+1/16 | N/A | 235 | N/A | 14 | Plain Weave |
| NWFS-PIA-C-9058 | II | N/A | 1 -1/32 +1/16 | N/A | 315 | N/A | 14 | Plain Weave |
| NWFS-PIA-C-9059 | II | N/A | 1-1/4 - 1/32+1/16 | N/A | 385 | N/A | 14 | Plain Weave |
| NWFS-PIA-C-9060 | II | N/A | 1-1/2 - 1/32+1/16 | N/A | 460 | N/A | 14 | Plain Weave |
| NWFS-PIA-C-9061 | II | N/A | 2 ± 1/16 | N/A | 585 | N/A | 14 | Plain Weave |
| NWFS-PIA-C-9062 | II | N/A | 2-3/4 ± 1/16 | N/A | 760 | N/A | 14 | Plain Weave |
| NWFS-PIA-C-9063 | II | N/A | 3 ± 3/32 | N/A | 810 | N/A | 14 | Plain Weave |
| NWFS-PIA-C-9064 | II | N/A | 3-3/4 ± 3/32 | N/A | 315 | N/A | 14 | Plain Weave |
| NWFS-PIA-C-9065 | II | N/A | 5 ± 3/32 | N/A | 315 | N/A | 14 | Plain Weave |
| NWFS-PIA-C-9066 | II | N/A | 5-5/8 ± 3/32 | N/A | 315 | N/A | 14 | Plain Weave |
| NWFS-PIA-C-9067 | IIa | N/A | 3/8 -1/32 + 1/16 | N/A | 130 | N/A | 36 | Double Plain Weave |
| NWFS-PIA-C-9068 | IIa | N/A | 1/2 -1/32 +1/16 | N/A | 160 | N/A | 36 | Double Plain Weave |
| NWFS-PIA-C-9069 | IIa | N/A | 5/8 -1/32 + 1/16 | N/A | 195 | N/A | 36 | Double Plain Weave |
| NWFS-PIA-C-9070 | IIa | N/A | 3/4 -1/32 +1/16 | N/A | 230 | N/A | 36 | Double Plain Weave |
| NWFS-PIA-C-9071 | IIa | N/A | 1 -1/32 +1/16 | N/A | 300 | N/A | 36 | Double Plain Weave |
| NWFS-PIA-C-9072 | IIa | N/A | 1-1/4 -1/32 +1/16 | N/A | 370 | N/A | 36 | Double Plain Weave |
| NWFS-PIA-C-9073 | IIa | N/A | 1-1/2 -1/32 +1/16 | N/A | 440 | N/A | 36 | Double Plain Weave |
| NWFS-PIA-C-9074 | IIa | N/A | 2 ± 1/16 | N/A | 580 | N/A | 36 | Double Plain Weave |
| NWFS-PIA-C-9075 | IIa | N/A | 2- 1/4 ± 1/16 | N/A | 645 | N/A | 36 | Double Plain Weave |
| NWFS-PIA-C-9076 | IIb | N/A | 5/8 -1/32 + 1/16 | N/A | 310 | N/A | 24 | Double Plain Weave |
| NWFS-PIA-C-9077 | IIb | N/A | 3/4 -1/32 +1/16 | N/A | 365 | N/A | 24 | Double Plain Weave |
| NWFS-PIA-C-9078 | IIb | N/A | 1- 1/32 + 1/16 | N/A | 475 | N/A | 24 | Double Plain Weave |
| NWFS-PIA-C-9079 | IIb | N/A | 1-1/4 - 1/32 +1/16 | N/A | 590 | N/A | 24 | Double Plain Weave |
| NWFS-PIA-C-9080 | IIb | N/A | 1-1/2 -1/32 +1/16 | N/A | 700 | N/A | 24 | Double Plain Weave |
| NWFS-PIA-C-9081 | IIb | N/A | 2 ± 1/16 | N/A | 925 | N/A | 24 | Double Plain Weave |
| NWFS-PIA-C-9082 | IIb | N/A | 2- 1/4 ± 1/16 | N/A | 1050 | N/A | 24 | Double Plain Weave |
| NWFS-PIA-C-9083 | IIb | N/A | 3 ± 3/32 | N/A | 1375 | N/A | 24 | Double Plain Weave |
| NWFS-PIA-C-9084 | III | N/A | 5/8 -1/32 + 1/16 | N/A | 380 | N/A | 24 | Double Plain Weave |
| NWFS-PIA-C-9085 | III | N/A | 3/4 -1/32 +1/16 | N/A | 460 | N/A | 24 | Double Plain Weave |
| NWFS-PIA-C-9086 | III | N/A | 1 -1/32 +1/16 | N/A | 550 | N/A | 24 | Double Plain Weave |
| NWFS-PIA-C-9087 | III | N/A | 1-1/4 - 1/32+1/16 | N/A | 650 | N/A | 24 | Double Plain Weave |
| NWFS-PIA-C-9088 | III | N/A | 1-1/4 - 1/32+1/16 | N/A | 720 | N/A | 24 | Double Plain Weave |
| NWFS-PIA-C-9089 | III | N/A | 1-1/2 -1/32 +1/16 | N/A | 860 | N/A | 24 | Double Plain Weave |
| NWFS-PIA-C-9090 | III | N/A | 2 ± 1/16 | N/A | 1100 | N/A | 24 | Double Plain Weave |
| NWFS-PIA-C-9091 | III | N/A | 2- 1/2 ± 1/16 | N/A | 1360 | N/A | 24 | Double Plain Weave |
| NWFS-PIA-C-9092 | III | N/A | 3 ± 3/32 | N/A | 1560 | N/A | 24 | Double Plain Weave |
| NWFS-PIA-C-9093 | IV | N/A | 5/8 -1/32 + 1/16 | N/A | 255 | N/A | 40 | Double Plain Weave |
| NWFS-PIA-C-9094 | IV | N/A | 1 ± 1/32 | 0.095-0.105 | 370 | N/A | 40 | Double Plain Weave |
| NWFS-PIA-C-9095 | IV | N/A | 1-1/4 ± 1/32 | 0.135 max. | 500 | N/A | 46 | Double Plain Weave |
| NWFS-PIA-C-9096 | IV | N/A | 1-3/8 -1/32 +1/16 | N/A | 800 | N/A | 40 | Double Plain Weave |
| NWFS-PIA-C-9097 | IV | N/A | 2- 1/4 ± 1/16 | N/A | 1200 | N/A | 28 | Double Plain Weave |
| NWFS-PIA-C-9098 | IV | N/A | 2- 1/4 ± 1/16 | 0.135-0.155 | 1100 | N/A | 38 | Double Plain Weave |
| NWFS-PIA-C-9099 | V | N/A | 1-3/4 ± 1/32 | 1/8 ± 1/164 | 1000 | N/A | 100 | Double Plain Weave |
| NWFS-PIA-C-9100 | VI | N/A | 1 ± 1/16 | 0.080 ± 0.55 | 350 | N/A | 18 | Double Plain Weave |
NWFS-PIA-C-9063
Webbing, cotton, hard texture, 3 inches wide
PIA-W-530 Type II
Plain Weave
Thickness: 0.045-0.050 inch
Tensile strength: min. 810 lbs
Shade: Olive Drab
Request a quote
Get this deal
