Mil-PIA-Spec - Cotton - MIL-T-5661
MIL-T-5661, TAPE AND WEBBING, TEXTILE, WOVEN REINFORCING, COTTON
| Our Code | Type | Class | Width/Dia (Inch) | Thick(Inch) | B/S (Min) pound | Elong % (Min) at Break | Pick(Inch) | Weave |
|---|---|---|---|---|---|---|---|---|
| NWFS-PIA-C-9018 | I | N/A | 1/4 ± 1/32 | N/A | 80 | N/A | 20 | Plain Weave |
| NWFS-PIA-C-9019 | I | N/A | 3/8 ± 1/32 | N/A | 120 | N/A | 20 | Plain Weave |
| NWFS-PIA-C-9020 | I | N/A | 1/2 ± 1/32 | N/A | 150 | N/A | 20 | Plain Weave |
| NWFS-PIA-C-9021 | I | N/A | 5/8 ± 1/32 | N/A | 170 | N/A | 20 | Plain Weave |
| NWFS-PIA-C-9022 | I | N/A | 3/4 ± 1/32 | N/A | 200 | N/A | 20 | Plain Weave |
| NWFS-PIA-C-9023 | I | N/A | 1 ± 1/32 | N/A | 250 | N/A | 20 | Plain Weave |
| NWFS-PIA-C-9024 | II | N/A | 1/2 ± 1/32 | N/A | 110 | N/A | 48 | Double Herringbone Weave |
| NWFS-PIA-C-9025 | II | N/A | 3/4 ± 1/32 | N/A | 165 | N/A | 48 | Double Herringbone Weave |
| NWFS-PIA-C-9026 | II | N/A | 1 ± 1/32 | N/A | 220 | N/A | 48 | Double Herringbone Weave |
| NWFS-PIA-C-9027 | II | N/A | 1-1/4 ± 1/32 | N/A | 275 | N/A | 48 | Double Herringbone Weave |
| NWFS-PIA-C-9028 | II | N/A | 1-1/2 ± 1/32 | N/A | 330 | N/A | 48 | Double Herringbone Weave |
| NWFS-PIA-C-9029 | II | N/A | 1-3/4 ± 1/32 | N/A | 375 | N/A | 48 | Double Herringbone Weave |
| NWFS-PIA-C-9030 | II | N/A | 2 ± 1/32 | N/A | 425 | N/A | 48 | Double Herringbone Weave |
| NWFS-PIA-C-9031 | III | N/A | 1/2 ± 1/32 | N/A | 45 | N/A | 60 | Twill Weave |
| NWFS-PIA-C-9032 | III | N/A | 5/8 ± 1/32 | N/A | 55 | N/A | 60 | Twill Weave |
| NWFS-PIA-C-9033 | III | N/A | 3/4 ± 1/32 | N/A | 75 | N/A | 60 | Twill Weave |
| NWFS-PIA-C-9034 | V | N/A | 1 ± 1/32 | N/A | 350 | N/A | 16 | Plain (transverse cord) Weave |
| NWFS-PIA-C-9035 | V | N/A | 2 ± 1/32 | N/A | 650 | N/A | 16 | Plain (transverse cord) Weave |
| NWFS-PIA-C-9036 | VI | N/A | 5/8 ± 1/32 | N/A | 80 | N/A | 46 | Non elastic Weave |
| NWFS-PIA-C-9037 | VI | N/A | 1 ± 1/32 | N/A | 375 | N/A | 52 | Non elastic Weave |
NWFS-PIA-C-9018
Tape, cotton, 1/4 inch wide
PIA-T-5661 Type I
Plain Weave
Tensile strength: min. 80 lbs
Shade: Natural
Request a quote
Get this deal
NWFS-PIA-C-9033
Tape, cotton, 3/4 inch wide
PIA-T-5661 Type III
Twill Weave 2x2
Tensile strength: min. 75 lbs
Shade: Olive Green
Request a quote
Get this deal
