img not found

Mil-PIA-Spec - Cotton - PIA-W-5664C

PIA-W-5664C, WEBBING, TEXTILE, ELASTIC

Shuttle Loom

Our Code Type Class Width/Dia (Inch) Thick(Inch) B/S (Min) pound Elong % (Min) at Break Pick(Inch) Weave
NWFS PIA-C-9038 I 1 3/8 ± 1/32 0.016-0.046 N/A 50% in (1.15-3.25 Pound) N/A Plain
NWFS PIA-C-9039 I 1 1/2 ± 1/16 0.016-0.046 N/A 50% in (1.35-3.75 Pound) N/A Plain
NWFS PIA-C-9040 I 1 3/4 ± 1/16 0.016-0.046 N/A 50% in (1.80-5.00 Pound) N/A Plain
NWFS PIA-C-9041 I 1 7/8 ± 1/16 0.016-0.046 N/A 50% in (0.90-4.37 Pound) N/A Plain
NWFS PIA-C-9042 I 1 1 ± 1/16 0.016-0.046 N/A 50% in (3.00-5.50 Pound) N/A Plain
NWFS PIA-C-9043 I 1 1-1/2 ± 1/16 0.016-0.046 N/A 50% in (5.00-7.00 Pound) N/A Plain
NWFS PIA-C-9044 I 1 2 ± 1/16 0.031-0.061 N/A 50% in (6.00- 11.00 Pound) N/A Plain
NWFS PIA-C-9045 I 1 2-1/2 ± 1/16 0.031-0.061 N/A 50% in (8.00- 12.00 Pound) N/A Plain
NWFS PIA-C-9046 I 2 1-1/2 ± 1/16 0.094-0.156 N/A 50% in (7.20- 17.50 Pound) 74-88 Double Plain
NWFS PIA-C-9047 I 3 1-1/2 ± 1/16 0.094-0.156 N/A 50% in (15.30 - 31.25Pound) 74-88 Double Plain
NWFS PIA-C-9048 II 1 1 ± 1/16 0.030-0.060 N/A 50% in (3.00-6.00 Pound) N/A Plain
NWFS PIA-C-9049 II 1 1-1/2 ± 1/16 0.030-0.060 N/A 50% in (4.00-7.50 Pound) N/A Plain
NWFS PIA-C-9053 II 2 1-1/2 ± 1/16 0.094-0.156 N/A 50% in (12.0-17.5 Pound) N/A Plain
Not Found

NWFS PIA-C-9042

Webbing, cotton, 1 inch wide

PIA-W-5664 Type I
Thickness: 0.016-0.046 inch
Load range: 3.00 - 5.50 lbs
(to produce 50% elongation)
Shade: Olive Drab

Request a quote Get this deal